Hilltip Tractor Plows

HillTip SnowStriker™ V-Plow Tractor Snow Plow
HillTip SnowStriker™ V-Plow Tractor Snow Plow
The curved, powder-coated snow blade is made of high-strength steel, which in this case, is the key to our durable but light tractor snow plough. The adjustable cutting edge in two segments with trip springs provides the best tractor-mounted snow plow protection on the market. The cutting edges are available in polyurethane or steel.
MODEL | Width (inches) | Width (fully angled) (inches) | Height (inches) | Weight (pounds) | Trip springs |
---|---|---|---|---|---|
1650-VTR | 64.96 | 57.09 | 21.7-24.8 | 302.03 | 6 |
1850-VTR | 72.83 | 62.99 | 21.7-25.8 | 308.65 | 6 |
2100-VTR | 82.68 | 72.83 | 21.7-26.4 | 326.28 | 6 |
2250-VTR | 88.58 | 78.74 | 21.7-26.8 | 341.72 | 6 |
2400-VTR | 94.49 | 84.65 | 21.7-27.6 | 370.38 | 8 |
2600-VTR | 102.36 | 92.52 | 25.6-31.5 | 414.47 | 8 |

HillTip SnowStriker™ Straight Blade Compact Tractor snow plow
SnowStriker™ 1650-2600 STR & 2600-3000 SMT snow plows for compact tractors and loaders.
The curved, powder-coated snow blade is made of high-strength steel, which in this case, is the key to our durable but light snow plough for compact tractors. The adjustable cutting edge in two segments with trip springs provides the best snow plow protection on the market. The cutting edges are available in polyurethane or steel.
MODEL | Width (inches) | Width (fully angled) (inches) | Height (inches) | Weight (pounds) | Trip springs |
---|---|---|---|---|---|
1650-STR | 64.96 | 55.12 | 21.65 | 275.58 | 4 |
1850-STR | 72.83 | 62.99 | 21.65 | 291.01 | 6 |
2100-STR | 82.68 | 72.83 | 21.65 | 302.03 | 6 |
2250-STR | 88.58 | 78.74 | 21.65 | 315.26 | 6 |
2400-STR | 94.49 | 84.65 | 21.65 | 346.13 | 8 |
2600-STR | 102.36 | 92.52 | 25.59 | 396.83 | 8 |
– Shannon V.
Get In Touch
Monday Thru Friday
7:30 am to 5:00 pm
Saturday
8:00 am to Noon
Emergency Hours
We keep our Service Center open as needed when the snow is falling.